Back to All
Built for strength. Designed to stand out.
| Rim Size | 20 Inches |
|---|---|
| Load Index | 120.0 |
| Speed Rating | H |
| Load Capacity | 3086 Pounds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 50 Pound per Square Inch |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | NON_WINTER |
| Size | 305/50R20 |
|---|---|
| Section Width | 305 Millimeters |
| Tire Aspect Ratio | 50.0 |
| Tread Depth | 12.5 32nds |
| Rim Width | 20 Inches |
| Tire Diameter | 32 |
| Item Dimensions | 33 x 33 x 13 inches |
| Item Diameter | 32.05 Inches |
| Item Weight | 46.54 Pounds |
| Vehicle Tire ISO Metric Size Description | 305/50R20 |
Specifications
- Brand
- Mountain Fire Wheels
- SKU
- MH052026
Shipping timelines and return eligibility may vary by product. Contact Mountain Fire Wheels for fitment, availability, and order support before purchasing if you are unsure.
Return eligibility varies by product type and condition. Contact our team before initiating a return so we can help with fitment and order support.
Have a question about this wheel or fitment? Reach out to our experts by phone, text, or live chat and we'll help before you buy.







